Looking for serviced offices in London?
Then you are at the right place with ServicedOfficesWeb. As agent we help you for free in your search for office space in London. On this website you can fill in your preferences and look for an appropriate serviced office, through the search engine. If there aren’t any appropriate serviced offices in London at this moment, you can leave your search options with us for free. We will contact you as soon as we have found appropriate office space.
Offered serviced offices in London:
| Information | Location | Address | Destination | Size | Kind | Price | Photo |
|---|---|---|---|---|---|---|---|
![]() | London | 111 Uxbridge Road, Park House | Office Space | 10 m² - 1200 m² | rent | ![]() | |
![]() | London | 566 Chiswick High Road | Office Space | 20 m² - 2000 m² | rent | ![]() | |
![]() | London | One Canada Square | Office Space | 14 m² - 850 m² | rent | ![]() | |
![]() | London | 72 Hammersmith Road, Crown House | Office Space | 15 m² - 750 m² | rent | ![]() | |
![]() | London | 20 Primrose Street | Office Space | 20 m² - 2000 m² | rent | ![]() | |
![]() | London | 3 More London Riverside | Office Space | 8 m² - 900 m² | rent | ![]() | |
![]() | London | 1-2 Broadgate | Office Space | 10 m² - 500 m² | rent | ![]() | |
![]() | London | No 1 Liverpool Street | Office Space | 20 m² - 450 m² | rent | ![]() | |
![]() | London | 35 New Broad Street | Office Space | 15 m² - 800 m² | rent | ![]() | |
![]() | London | 12 Leadenhall Street | Office Space | 10 m² - 1000 m² | rent | ![]() | |
![]() | London | 25 Old Broad Street, Tower 42 | Office Space | 15 m² - 1500 m² | rent | ![]() | |
![]() | London | 1 Ropemaker Street | Office Space | 12 m² - 1300 m² | rent | ![]() | |
![]() | London | 33 Throgmorton Street | Office Space | 10 m² - 800 m² | rent | ![]() | |
![]() | London | 68 Lombard Street | Office Space | 15 m² - 1100 m² | rent | ![]() | |
![]() | London | 68 King William Street | Office Space | 13 m² - 876 m² | rent | ![]() | |
![]() | London | No.1 Poultry | Office Space | 12 m² - 950 m² | rent | ![]() | |
![]() | London | 88 Wood Street | Office Space | 10 m² - 800 m² | rent | ![]() | |
![]() | London | Mabledon Place | Office Space | 8 m² - 600 m² | rent | ![]() | |
![]() | London | 338 Euston Road | Office Space | 10 m² - 1100 m² | rent | ![]() | |
![]() | London | 43-45 Portman Square | Office Space | 12 m² - 1300 m² | rent | ![]() | |
![]() | London | 330 High Holborn | Office Space | 15 m² - 700 m² | rent | ![]() | |
![]() | London | 16 Hanover Square | Office Space | 10 m² - 1000 m² | rent | ![]() | |
![]() | London | Bressenden Place | Office Space | 13 m² - 900 m² | rent | ![]() | |
![]() | London | Berkeley Square | Office Space | 12 m² - 1000 m² | rent | ![]() | |
![]() | London | 81 Oxford Street | Office Space | 12 m² - 900 m² | rent | ![]() | |
![]() | London | 90 Long Acre | Office Space | 15 m² - 1200 m² | rent | ![]() | |
![]() | London | 50 Broadway | Office Space | 10 m² - 1000 m² | rent | ![]() | |
![]() | London | Southampton Street | Office Space | 11 m² - 400 m² | rent | ![]() | |
![]() | London | 100 Pall Mall | Office Space | 15 m² - 1000 m² | rent | ![]() | |
![]() | London | 1 Northumberland Avenue | Office Space | 18 m² - 800 m² | rent | ![]() |






























